![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-04-30, Rabu | GM5-2084 | 8951 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-04-30, Rabu | RMNT-1757 | 6818 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | RMNT3-1604 | 6818 2756 0227 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-04-30, Rabu | TMD-1786 | 6995 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-04-30, Rabu | IDM-2084 | 1899 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-04-30, Rabu | TXD-1786 | 8890 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-04-30, Rabu | MLNT-1707 | 0018 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | MLNT3-1604 | 0018 5676 4059 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-04-30, Rabu | MSM-2084 | 9166 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-04-30, Rabu | TRNT-1707 | 5708 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | TRNT3-1604 | 5708 6477 9848 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-04-29, Selasa | MCSM-2083 | 9649 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-04-30, Rabu | VD-2084 | 9319 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-04-30, Rabu | CSNT-1757 | 7132 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | CSNT3-1604 | 7132 0019 3066 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-04-30, Rabu | VRNT-1707 | 5424 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | VRNT3-1604 | 5424 6471 2008 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-04-29, Selasa | NYM-2083 | 1786 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-04-30, Rabu | AXNT-1707 | 1050 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | AXNT3-1604 | 1050 8164 0332 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-04-30, Rabu | BDNT-1757 | 6568 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | BDNT3-0308 | 6568 7759 2483 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-04-30, Rabu | QLNT-1707 | 0992 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | QLNT3-1604 | 0992 3354 1824 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-04-30, Rabu | NCD-2084 | 2461 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-04-30, Rabu | MDN-2084 | 8515 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | MDN3-1604 | 8515 8872 0406 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-04-30, Rabu | AVNT-1707 | 1575 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | AVNT3-1604 | 1575 9930 1842 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-04-30, Rabu | MSNT-1757 | 0222 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | MSNT3-1604 | 0222 0447 3038 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-04-30, Rabu | LYNT-1707 | 7339 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | LYNT3-1604 | 7339 1984 4145 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-04-30, Rabu | BCN-2084 | 9125 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | BCN3-1604 | 9125 0760 4069 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-04-30, Rabu | NTNT-1707 | 1327 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | NTNT3-1604 | 1327 7670 8932 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-04-30, Rabu | SV-1707 | 6091 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | SV3-1604 | 6091 7010 7988 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-04-30, Rabu | MDNT-1757 | 4559 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | MDNT3-1604 | 4559 3361 1028 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-04-30, Rabu | BLBN-2084 | 2418 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-04-30, Rabu | MQN-2019 | 6748 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-04-30, Rabu | OG1-2084 | 6749 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | BLBN3-1604 | 2418 4676 3713 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-04-30, Rabu | CCNT-1707 | 7464 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | CCNT3-1604 | 7464 6077 1235 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-04-30, Rabu | BFN-2014 | 0816 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | BFN3-1708 | 0816 0553 2420 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-04-30, Rabu | FLNT-1757 | 3290 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | FLNT3-1604 | 3290 7424 0057 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-04-30, Rabu | SVLN-2084 | 9283 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | SVLN3-1604 | 9283 9924 2026 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-04-30, Rabu | RTNT-1707 | 7252 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | RTNT3-1604 | 7252 1906 8002 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-04-30, Rabu | SJ-1707 | 7444 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | SJ3-1604 | 7444 0616 0019 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-04-30, Rabu | PMNT-1707 | 8422 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | PMNT3-1604 | 8422 1363 7056 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-04-30, Rabu | VGD-2084 | 6517 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-04-30, Rabu | TSNT-1707 | 1295 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | TSNT3-1604 | 1295 8929 7772 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-04-30, Rabu | BHN-2014 | 1976 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | BHN3-2014 | 1976 1822 2158 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-04-30, Rabu | MQNT-1757 | 1664 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | MQNT3-1604 | 1664 8130 5343 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-04-30, Rabu | VLCN-1717 | 6894 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | VLCN3-1604 | 6894 7158 4046 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-04-30, Rabu | LRNT-1707 | 3555 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | LRNT3-1604 | 3555 2980 7349 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-04-30, Rabu | LEN-2084 | 6084 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | LEN3-1604 | 6084 0299 3056 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-04-30, Rabu | KTMG-1757 | 2750 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | KTMG3-1008 | 2750 6009 1865 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-04-30, Rabu | BTN-2014 | 8319 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | BTN3-1604 | 8319 1950 0381 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-04-30, Rabu | LPN-1708 | 0458 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | LPN3-1604 | 0458 2336 6618 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-04-30, Rabu | FKMG-1707 | 2129 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | FKMG3-1604 | 2129 5061 6074 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-04-30, Rabu | TXE-1786 | 2482 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-04-30, Rabu | OG4-2084 | 9324 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-04-30, Rabu | CGN-2014 | 7971 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | CGN3-1604 | 7971 6552 4096 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-04-30, Rabu | OYMG-1757 | 0502 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | OYMG3-1604 | 0502 8995 7036 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-04-30, Rabu | TE-0520 | 6752 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-04-30, Rabu | CTNT-1721 | 2109 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | CTNT3-1604 | 2109 6011 4663 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-04-30, Rabu | NYMG-1708 | 3951 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | NYMG3-1604 | 3951 1681 4157 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-04-30, Rabu | RCMG-1707 | 5226 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | RCMG3-1708 | 5226 1593 8264 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-04-30, Rabu | MRM-2084 | 1039 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | MRM3-1604 | 1039 0227 5571 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-04-30, Rabu | OKMG-1707 | 9908 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | OKMG3-1604 | 9908 8551 6509 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-04-30, Rabu | BRMG-1707 | 0029 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | BRMG3-1604 | 0029 4015 2674 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-04-30, Rabu | CBM-1707 | 9080 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | CBM3-1604 | 9080 2588 1673 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-04-30, Rabu | MCSE-0708 | 4642 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-04-30, Rabu | VGE-2084 | 7208 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-04-30, Rabu | BKMG-1707 | 1778 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | BKMG3-1604 | 1778 2371 8859 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-04-30, Rabu | HSM-1707 | 7772 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | HSM3-1604 | 7772 5316 4695 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-04-30, Rabu | CBMG-1757 | 5696 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | CBMG3-1604 | 5696 3008 7726 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-04-30, Rabu | OG7-1708 | 1452 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-04-30, Rabu | CMNG-1707 | 8962 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | CMNG3-1604 | 8962 8045 3720 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-04-30, Rabu | VRMG-1707 | 3015 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | VRMG3-0508 | 3015 4783 9858 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-04-30, Rabu | CVN-1708 | 0442 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | CVN3-1604 | 0442 7417 2693 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-04-30, Rabu | AXMG-1707 | 9224 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | AXMG3-1604 | 9224 0385 7823 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-04-30, Rabu | JJ-2084 | 8356 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | JJ3-1708 | 8356 6104 3892 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-04-30, Rabu | NYE-2084 | 5755 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-04-30, Rabu | RMMG-1757 | 7085 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | RMMG3-1604 | 7085 9373 2763 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-04-30, Rabu | VN-0644 | 0332 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-04-30, Rabu | VCM-1708 | 9219 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | VCM3-1604 | 9219 6968 2270 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-04-30, Rabu | BDMG-1757 | 6498 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | BDMG3-1604 | 6498 5080 4463 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-04-30, Rabu | TXN-1786 | 1913 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-04-30, Rabu | TRMG-1707 | 7810 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | TRMG3-1604 | 7810 1006 3482 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-04-30, Rabu | NCE-2084 | 7641 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-04-30, Rabu | LYMG-1708 | 2840 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | LYMG3-0408 | 2840 1714 2270 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-04-30, Rabu | GJM-1707 | 1202 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | GJM3-1604 | 1202 7130 4549 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-04-30, Rabu | MLMG-1707 | 9001 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | MLMG3-1604 | 9001 8859 6131 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-04-30, Rabu | DBN-2014 | 1281 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | DBN3-1604 | 1281 2508 4536 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-04-30, Rabu | NTMG-1707 | 3682 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | NTMG3-1604 | 3682 5272 6610 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-04-30, Rabu | CSMG-1757 | 9203 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | CSMG3-1604 | 9203 7204 7125 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-04-30, Rabu | VGN-2084 | 7467 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-04-30, Rabu | EXN-2014 | 7083 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | EXN3-1604 | 7083 8478 6261 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-04-30, Rabu | OG10-2084 | 6267 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-04-30, Rabu | MCN-2084 | 5570 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | MCN3-1604 | 5570 4794 2685 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-04-30, Rabu | MDM-2084 | 9972 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | MDM3-1604 | 9972 0520 9796 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-04-30, Rabu | MDMG-1757 | 3813 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | MDMG3-1604 | 3813 4742 9950 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-04-30, Rabu | MSMG-0708 | 4688 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | MSMG3-1604 | 4688 3385 8372 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-04-30, Rabu | SVN-1707 | 8803 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | SVN3-1604 | 8803 9340 1516 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-04-30, Rabu | RTMG-1707 | 9169 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | RTMG3-1604 | 9169 8598 0421 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-04-30, Rabu | KSD-1707 | 5501 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | KSD3-1604 | 5501 8264 9686 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-04-30, Rabu | AVMG-1707 | 3040 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | AVMG3-1008 | 3040 2737 5581 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-04-30, Rabu | BE-2084 | 3090 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-04-30, Rabu | OXN-2014 | 3949 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | OXN3-1604 | 3949 2574 4824 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-04-30, Rabu | QLMG-1707 | 0385 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | QLMG3-1604 | 0385 6265 9006 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-04-30, Rabu | HS-1707 | 8990 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | HS3-1604 | 8990 4214 5673 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-04-30, Rabu | SJN-1707 | 2544 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | SJN3-1604 | 2544 0421 4616 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-04-30, Rabu | SD-2084 | 1332 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-04-30, Rabu | BB-1707 | 4913 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | BB3-1604 | 4913 5202 6628 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-04-30, Rabu | CCMG-1707 | 8214 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | CCMG3-1604 | 8214 0426 9446 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-04-30, Rabu | LTN-2014 | 8863 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | LTN3-1604 | 8863 9194 5680 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-04-30, Rabu | FLMG-1757 | 0536 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | FLMG3-1604 | 0536 7507 5462 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-04-30, Rabu | HLW-2084 | 5898 | 14:30 WIB | 14:20 WIB |
HOLLYWOOD 3 PRIZE (TIAP HARI) | Show | 2025-04-30, Rabu | HLW3-1604 | 5898 9240 7587 | 14:30 WIB | 14:20 WIB |
BARCELONA MORNING (TIAP HARI) | Show | 2025-04-30, Rabu | BCM-2084 | 9489 | 14:38 WIB | 14:28 WIB |
